| Date |
Event |
Contact |
Location |
10/11/08 7:30 AM | Shrimp Festival 10 K Run Register | Dennis Null 2518958240 | Gulf Shores, Al Gulf Shores, AL
|
10/18/08 12:00 AM | 1 Mile River Bottom Burnout Run Register | 256-762-1864 | Florence, AL
|
10/18/08 9:00 AM | Chili Trot 5K & 1 Mile Fun Run/Walk Run | Dawn Wagner 334-538-7379 | Capital Christian Center, Montgomery, AL Montgomery, AL
|
10/25/08 12:00 AM | Spooky 5K Run Register | Lisa Kraus 334-255-3794 | Ft. Rucker, AL
|
11/1/08 12:00 AM | Chewacla Climb 10K Run Register | Karen Khodadadi 334-821-9941 | Auburn, AL
|
11/8/08 8:00 AM | Pinhoti 100 Run Register | Todd Henderson 2054927063 | Sylacauga Sylacauga, AL
|
11/15/08 12:00 AM | Turkey Trot 10K/5K Run Register | Lisa Krauf 334-255-3794 | Physical Fitness Center Ft. Rucker, AL
|
11/22/08 12:00 AM | Turkey Burner 5K Run Register | Leigh Richards 334-396-0040 | Montgomery, AL
|
11/22/08 12:00 AM | Turkey 10 Miler/5K Run Register | 251-473-7223 | Mobile, AL
|
11/29/08 12:00 AM | Pilgrim Chase Trail Run 5K Run Register | Larry Dykes 334-792-6021 | Dothan, AL
|
11/29/08 8:00 AM | Kaiser Coastal 1/2 Marathon and 5K Run Run | Therese Bynum 205-595-8633 | Orange Beach Sportsplex Orange Beach, AL
|
12/6/08 12:00 AM | AAU Cross-Country Nationals Run Register | Steve Rex 719-594-4787 | Decatur, AL
|
12/6/08 12:00 AM | Holiday 1/2 Marathon/8K Run Register | 251-473-7223 | Point Clear, AL
|
12/6/08 12:00 AM | Mistletoe 5K Run Register | Lisa Krauf 334-255-3794 | Physical Fitness Center Ft. Rucker, AL
|
12/13/08 12:00 AM | 12k's of Christmas Run Register | 334-277-1661 | Wetumpka, AL
|
12/14/08 7:30 AM | Runners Den/Fiesta Bowl Half Marathon and 5K 1/2 Marathon Run, 5K Run, 5K Walk
Info Register Entry Form Website | Raceplace Events 602-277-4333
Email Contact | Scottsdale Civic Center Plaza Scottsdale, AZ
Directions |
12/16/08 12:00 AM | Cullman Cyclocross Cycling Register | 334-277-5288 | Sportsman Lake Park Cullman, AL
|
12/27/08 12:00 AM | Last Gasp 5K Trail Run Run Register | Larry Dykes 334-792-6021 | Westgate Park Dothan, AL
|
2/15/09 7:00 AM | Lost Dutchman Arizona Marathon 26.2 Miles Run, 13.1 Miles Run, 8K Run, 10K Run
Info Register Entry Form Website | Grady McEachern 480-983-1500
Email Contact | Prospector Park Apache Junction, AZ
Directions |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.